The Honda CD 110 Dream is a fuel-efficient, no-frills commuter motorcycle aimed at delivering reliability and affordability. Launched in 2014, it remained in production until mid‑2025, when Honda discontinued it due to declining sales in the 110 cc segment. ([turn0search1]citeturn0news13turn0search2)
Specification | Detail |
---|---|
Engine | Air-cooled, 4‑stroke single-cylinder |
Displacement | 109.51 cc |
Power Output | ~8.3–8.7 bhp @ ~7,500 rpm |
Torque | ~9.1–9.3 Nm @ ~5,000–5,500 rpm |
The Honda CD 110 Dream is a fuel-efficient, no-frills commuter motorcycle aimed at delivering reliability and affordability. Launched in 2014, it remained in production until mid‑2025, when Honda discontinued it due to declining sales in the 110 cc segment. ([turn0search1]citeturn0news13turn0search2)
Specification | Detail |
---|---|
Engine | Air-cooled, 4‑stroke single-cylinder |
Displacement | 109.51 cc |
Power Output | ~8.3–8.7 bhp @ ~7,500 rpm |
Torque | ~9.1–9.3 Nm @ ~5,000–5,500 rpm |
Transmission | 4-speed manual, chain drive |
Fuel System | BS-VI PGM‑FI (in later models) |
Fuel Tank | ~8–9 L |
Kerb Weight | 109–112 kg |
Ground Clearance | ~162–179 mm |
Top Speed | ~86 km/h |
Brakes & Wheels | 130 mm drum drum; alloy wheels; tubeless tyres |
Mileage (ARAI/Real) | ~65 kmpl ARAI; ~62 kmpl actual |
Variants | Standard & Deluxe |
Notable Features | CBS, ACG silent starter, tubeless tyres, AHO, long seat, sealed chain |
(Compiled from bikewale.com, bikedekho.com, autocarindia.com, ondrive.in)
The Honda CD 110 Dream was best suited for riders who prioritized fuel economy, low ownership cost, and simple, functional design. It lacked modern excitement but excelled in practicality—making it a solid pick for students, rural commuters, and first-time riders.
If you’d like comparisons with Shine 100, Livo, or 110 cc alternatives like TVS Star City Plus or Hero HF Deluxe, I’d be happy to help.